Designed by Severiano Ballesteros
Our facilities are open from sunrise to sunset. Due to the changes in daylight hours that we have throughout the year, our facilities have a changing opening and closing schedule as we show in our annual calendar of schedules.
| Month | Period | Opening | Closing |
|---|---|---|---|
| JANUARY | From 1 to 12 | 8:00h | 18:00h |
| JANUARY | From 13th to 26th | 8:00h | 18:30h |
| JANUARY | From 27th to 31st | 7:45h | 18:30h |
| FEBRUARY | From 1 to 2 | 7:45h | 18:30h |
| FEBRUARY | From 3 to 16 | 7:45h | 19:00h |
| FEBRUARY | From 17 to 28 | 7:15h | 19:30h |
| MARCH | From 1 to 9 | 7:15h | 19:30h |
| MARCH | From 10 to 29 | 7:15h | 20:00h |
| MARCH | From 30 to 31 | 7:30h | 21:00h |
| APRIL | From 1 to 6 | 7:30h | 21:00h |
| APRIL | From 7 to 30 | 7:15h | 21:30h |
| MAY | From 1 to 31 | 7:15h | 21:30h |
| JUNE | From 1 to 30 | 7:15h | 21:30h |
| JULY | From 1 to 31 | 7:15h | 21:30h |
| AUGUST | From 1 to 31 | 7:15h | 21:30h |
| SEPTEMBER | From 1 to 14 | 7:15h | 21:00h |
| SEPTEMBER | From 15 to 30 | 7:30h | 20:30h |
| OCTOBER | From 1 to 5 | 7:30h | 20:30h |
| OCTOBER | From 6 to 19 | 7:45h | 20:00h |
| OCTOBER | From 20 to 25 | 8:00h | 19:30h |
| OCTOBER | From 26 to 31 | 7:30h | 18:30h |
| NOVEMBER | From 1 to 9 | 7:30h | 18:30h |
| NOVEMBER | From 10 to 30 | 7:45h | 18:00h |
| DECEMBER | From 1 to 30 | 8:00h | 18:00h |
| DECEMBER | 24th and 31st | 8:00h | 14:30h |
"The best facet of my golf is the short game because I had the best possible teacher. I started playing with my father, he gave me the first lessons and it was a luxury."